commuterline.id database

Golden Member
Joined
Jun 14, 2024
Messages
2,576
Reaction score
19,153
Points
113
commuterline.id database

commuterline.id database
Indonesia transport services
Total lines: 42417
size: 122 MB.
Format: XLSX.
date: 2022
contains:
Code code Channel Date payment date Date payment unit payment type of reservation code Name of passenger train Number Number Name of train Date of trips Route Class Class PSG RECORDSTURE TECHIAL PRODUCATION STUMENTIC PLACES REA
sample
Code:
Kode Pembayaran Saluran Tanggal Trans Tanggal Pembayaran Unit Pembayaran Jenis Pembayaran Kode Pemesanan Nama Penumpang Nomor Kereta Nama Kereta Tanggal Perjalanan Rute Kelas Gerobak Nomor PSG Tuslah Pendapatan Status Biaya Pengguna Re
212580598773731 MAPP 3/28/2022 23:56 3/28/2022 23:57 MID01MAPP TUNAI 41U5S1G SURYANI 367 PENATARAN DHOHO 4/1/2022 0:00 ML-TA EKO 1 '0 15000 0 PAID MIDDLEWARE
212587198752236 MAPP 3/28/2022 23:55 3/28/2022 23:56 MID01MAPP TUNAI URA5STU NINDYA ANUGRAH 608 KA LOKAL PRAMEKS 3/30/2022 0:00 KTA-YK EKO 1 '0 8000 0 PAID MIDDLEWARE
212507798773143 MAPP 3/28/2022 23:55 3/28/2022 23:56 MID01MAPP TUNAI DQN51M4 ELIS SUKAESIH 421 KA LOKAL MERAK 3/29/2022 0:00 CT-RK EKO 1 '0 3000 0 PAID MIDDLEWARE
212552298755532 MAPP 3/28/2022 23:53 3/28/2022 23:56 MID01MAPP TUNAI HYE5397 SUNARTI 367 PENATARAN DHOHO 4/3/2022 0:00 JG-SB EKO 1 '0 12000 0 PAID MIDDLEWARE
212504198735541 MAPP 3/28/2022 23:51 3/28/2022 23:53 MID01MAPP TUNAI JVR5B83 FAKHRUL 361 DHOHO PENATARAN 4/3/2022 0:00 ML-SGU EKO 1 '0 12000 0 PAID MIDDLEWARE
212540398757788 MAPP 3/28/2022 23:49 3/28/2022 23:50 MID01MAPP TUNAI E7T5JX0 MUSLIMAH 370 PENATARAN 4/1/2022 0:00 KPN-SGU EKO 1 '0 15000 0 PAID MIDDLEWARE
212540398757788 MAPP 3/28/2022 23:49 3/28/2022 23:50 MID01MAPP TUNAI E7T5JX0 KARUNIA WARDANA 370 PENATARAN 4/1/2022 0:00 KPN-SGU EKO 1 '0 15000 0 PAID MIDDLEWARE
212548198773585 MAPP 3/28/2022 23:48 3/28/2022 23:50 MID01MAPP TUNAI ZX55D40 DIVA ULVIA HUSNYATULLAYLY 359 DHOHO PENATARAN 4/1/2022 0:00 SBP-WR EKO 1 '0 15000 0 PAID MIDDLEWARE
212577298720144 MAPP 3/28/2022 23:46 3/28/2022 23:48 MID01MAPP TUNAI 5R95OW6 KARINA AMANDA 406 EKONOMI LOKAL 4/1/2022 0:00 KPS-SGU EKO 1 '0 6000 0 PAID MIDDLEWARE
212525498736066 MAPP 3/28/2022 23:45 3/28/2022 23:46 MID01MAPP TUNAI JPS51PO ASYILA 367 PENATARAN DHOHO 4/1/2022 0:00 ML-TA EKO 1 '0 15000 0 PAID MIDDLEWARE
212556498715813 MAPP 3/28/2022 23:45 3/28/2022 23:48 MID01MAPP TUNAI POU5EAJ SUDARWATI 371 PENATARAN DHOHO 4/1/2022 0:00 SGU-KSB EKO 1 '0 15000 0 PAID MIDDLEWARE
212556498715813 MAPP 3/28/2022 23:45 3/28/2022 23:48 MID01MAPP TUNAI POU5EAJ RISKA LATIFATUL FAJAR 371 PENATARAN DHOHO 4/1/2022 0:00 SGU-KSB EKO 1 '0 15000 0 PAID MIDDLEWARE
212544898704021 MAPP 3/28/2022 23:43 3/28/2022 23:45 MID01MAPP TUNAI RJB5M0Y ANI APRIANI 423 KA LOKAL MERAK 3/29/2022 0:00 SG-CT EKO 1 '0 3000 0 PAID MIDDLEWARE
212527198788036 MAPP 3/28/2022 23:43 3/28/2022 23:45 MID01MAPP TUNAI EUM55U2 MUSTIKA JATI WALOYANDARI 623 JENGGALA 4/2/2022 0:00 SGU-MR EKO 1 '0 5000 0 PAID MIDDLEWARE
212507498755024 MAPP 3/28/2022 23:43 3/28/2022 23:45 MID01MAPP TUNAI EXH5GDZ SHAFIRA VANIA 359 DHOHO PENATARAN 4/1/2022 0:00 ML-SGU EKO 1 '0 12000 0 PAID MIDDLEWARE
212556398781817 MAPP 3/28/2022 23:43 3/28/2022 23:44 MID01MAPP TUNAI FA752Q3 INAS SHOFURA 359 DHOHO PENATARAN 4/1/2022 0:00 ML-SGU EKO 1 '0 12000 0 PAID MIDDLEWARE
To see this hidden content, you must reply and react with one of the following reactions : Like, Love, Haha, Wow